| 0X | 1X | 2X | 3X | 4X | 5X | |
|---|---|---|---|---|---|---|
| Size | 10 12 | 14 16 | 18 20 | 22 24 | 26 28 | 30 32 |
| Bust | 40.5 - 44 | 44.5 - 48 | 48.5 - 52 | 52.5 - 56 | 56.5 - 62 | 62.5 - 68 |
| Waist | 35.5 - 38 | 38.5 - 42 | 42.5 - 46 | 46.5 - 50 | 50.5 - 56 | 56.5 - 62 |
| Hips | 44.5 - 48 | 48.5 - 52 | 52.5 - 56 | 56.5 - 60 | 60.5 - 66 | 66.5 - 72 |
| 0X | 1X | 2X | 3X | 4X | 5X | |
|---|---|---|---|---|---|---|
| Size | 10 12 | 14 16 | 18 20 | 22 24 | 26 28 | 30 32 |
| Bust | 102.87 - 111.76 | 113.03 - 121.92 | 123.19 - 132.08 | 133.35 - 142.24 | 143.51 - 157.48 | 158.75 - 172.72 |
| Waist | 90.17 - 96.52 | 97.79 - 106.68 | 107.95 - 116.84 | 118.11 - 127 | 128.27 - 142.24 | 143.51 - 157.48 |
| Hips | 113.03 - 121.92 | 123.19 - 123.08 | 133.35 - 142.24 | 143.51 - 152.4 | 153.67 - 167.64 | 168.91 - 182.88 |
Compared to Kiyonna

Other Brands
Yummie By heather Thomson
| Stephanie 2-Way Camisole | |||
|---|---|---|---|
| Size | Numeric | Waist | Hips |
| L/ XL | 12 - 14 | 36 - 39 | 43 - 48 |
| 1X / 2X | 14 - 18 | 39 - 42 | 48 - 51 |
| 2X / 3X | 18 - 24 | 43 - 46 | 51 - 56 |
| Cleo High Waist Shorts & Lilo High Waist Shorts | |||
|---|---|---|---|
| Size | Numeric | Waist | |
| MED / LRG | 8 - 12 | 145 - 170 | |
| LRG / XLRG | 12 - 16 | 170 - 205 | |
| 1X / 2X | 16 - 20 | 205 - 235 | |
| Stephanie 2-Way Camisole | |||
|---|---|---|---|
| Size | Numeric | Waist | Hips |
| L/ XL | 12 - 14 | 36 - 39 | 43 - 48 |
| 1X | 14 - 16 | 39 - 41 | 48 - 50 |
| 2X | 18 - 20 | 42 - 44 | 51 - 53 |
| 3X | 22 - 24 | 44 - 46 | 54 - 56 |
NYDJ Apparel
| Size | Waist | Hips |
|---|---|---|
| 12 | 32.0 - 33.4 | 41.0 - 42.4 |
| 14W | 34.0 - 35.9 | 43.0 - 44.9 |
| 16W | 36.0 - 37.9 | 45.0 - 46.9 |
| 18W | 38.0 - 39.9 | 47.0 - 48.9 |
| 20W | 40.0 - 4.19 | 49.0 - 50.9 |
| 22W | 42.0 - 43.9 | 51.0 - 52.9 |
| 24W | 44.0 - 45.9 | 53.0 - 45.9 |
Spanx
| Size | Height | Weight |
|---|---|---|
| L | 4'11" - 6'0" | 140 - 180 |
| XL | 5'0" - 6'0" | 165 - 220 |
| 1X | 5'1" - 6'0" | 195 - 265 |
| 2X | 5'1" - 6'0" | 240 - 300 |
| 3X | 5'2" - 6'0" | 290 - 325 |
Sorella Swim
| Size | Dress Size | Cup Size | Bust | Waist | Hip |
|---|---|---|---|---|---|
| 14 / 16 | 14 or 16 | D / DD | 41 - 43" | 36 - 38" | 43 - 45" |
| 18 / 20 | 18 or 20 | DD / E | 44 - 46" | 39 - 41" | 46 - 48" |
| 22 / 24 | 22 or 24 | E / F | 47 - 49" | 42 - 44" | 49 - 51" |
Swim Sexy
| Size | Bust | Cup Size | Waist | Hip | Torso |
|---|---|---|---|---|---|
| 14 | 41 | C / D | 34.5 | 42.5 | 65.5 |
| 16 | 42.5 | C / D | 36 | 44 | 67 |
| 18 | 44 | D / DD | 39 | 46.5 | 68.5 |
| 20 | 46 | D / DD | 41 | 48.5 | 70.5 |
| 22 | 48 | D / DD | 42 | 50.5 | 72.5 |
| 24 | 50 | D / DD | 45 | 52.5 | 74.25 |
Remember, the measurements in these clothing fit guides are approximate. Keep in mind that some of our clothes tend to be fitted. Therefore, refer to the above plus size measurement charts and choose your size accordingly.
It's hard to know what a style will look or fit like when you can't try it on. A good way to make sure is to buy 2 or 3, and simply return the ones you don't want. Click here for our return policy.